07
Feb
Football adds 22

| MID-YEAR TRANSFERS: | |||||
| Jacob Bane | LB | 6-1 | 230 | Rogers, AR | New Mexico (Trinity Valley CC) |
| 2006 All-Conference (Trinity Valley); 2005 Pilgrim Pride Bowl (Texas Junior College Conference champions; 4-year letterman at Rogers HS; 3-time All-State selection; 2004 Super Center Defensive Player of the Year – 195 tackles in 15 games; Also baseball/track standout at Rogers; 2-Star rated by Rivals.com | |||||
| Jonathan Beard | PK | 5-10 | 165 | Weir, MS | NE Mississippi CC (Alcorn St.) |
| Two-time Mississippi Junior College All-State selection; 2007 Mississippi JC North/South All-Star Game; averaged 40 yards per punt; career-long 45-yard field goal; holds Mississippi High School point-after record with 197; 3-time All-Conference selection at Weir HS; 2-time All-State selection | |||||
| Derrick Boyd | S | 6-0 | 200 | West Point, MS | East Mississippi CC |
| 2007 Preseason All-American at East Miss. CC; 2-time All-State selection at EMCC; recorded 125 tackles, 6 interceptions at EMCC; 2007 Mississippi Junior College North/South All-Star Game; 2005 All-Conference /All-Region/All-State selection at West Point HS | |||||
| Pieri Feazell | S | 5-11 | 200 | Mt. Olive, MS | Jones CC |
| 2-year starter at Jones CC; 2007 JCCC was ranked No. 6 nationally; 2007 Mississippi Junior College North/South All-Star Game; 2007 had 85 tackles, 6 interceptions at JCCC; 2007 Mississippi JC All-State selection; Mt Olive HS – responsible for 152 career touchdowns, 260 tackles, 8 interceptions; 2-time All-State selection at Mt. Olive; 2006 Mississippi HS All-Star Game participant | |||||
| Larry Hart | DE | 6-1 | 255 | Madison, MS | Holmes CC |
| Two-time Mississippi Junior College All-State selection; 2007 had 56 tackles, 11 tackles for loss at HCC; 2007 Mississippi JC North/South All-Star Game; 2007 Holmes CC Most Valuable Player; 2005 All-District/All-Jackson Metro selection; had 65 tackles and 12.5 sacks at Madison Central HS | |||||
| Jamie Hill | CB | 5-10 | 200 | Meridian, MS | Pearl River CC |
| 2007 had 67 tackles, 2 interceptions, 7 pass breakups, 2 blocked punts and 2 forced fumbles at Pearl River; 2007 Pearl River Outstanding Achievement Award; 2-time All-Conference/All-State selection at Meridian HS; 2006 Meridian HS team captain; 300 meter hurdle state champion (37.6) at Meridian; 100M/200M state finalist at Meridian HS | |||||
| Anthony Summers | OLB | 6-2 | 205 | Olive Branch, MS | Mississippi State |
| 2006 played in 11 games and lettered at Mississippi State; 2007 redshirted at MSU; rated #8 high school athlete in country by Prep Star Magazine; rated #101 high school player in country by Rivals.com; rated 4-Star recruit by Rivals.com | |||||
| NEW SIGNEES: | |||||
| T.J. Adams | RB | 6-1 | 190 | Beckville, TX | Beckville HS |
| 2-time Associated Press All-State; 2-time All-East Texas; 3-time All-District; 4-year letterman; team captain; District Most Valuable Player; state track qualifier in long jump and 800M relay; National Honor Society; 5,863 career rushing yards; rated #37 overall player in East Texas by Smoaky.com | |||||
| Travis Anderson | WR | 6-1 | 185 | Shreveport, LA | Captain Shreve HS |
| 2007 LHSAA All-State; 2007 Captain Shreve HS Most Valuable Player; 3-year letterman; 3-time All-District; 3-time All-Metro in Shreveport; Basketball standout – All-District 3 times; state track qualifier on 4×400 relay; 1,202 career receiving yards on 101 receptions, 13 touchdowns; 2-Star rated by Scout.com; rated #186 best wide receiver in country by Scout.com | |||||
| Anthony Blackmon | RB | 5-10 | 180 | Bentonville, AR | Bentonville HS |
| Arkansas Activities Association AAAAAAA All-State; KARN Most Valuable Player; Landers’ Award finalist; Little Rock Touchdown Club AAAAAAA Most Valuable Player; Hooten’s Award finalist; Arkansas High School All-Star Game selection; 2-time All-County; 2-time All-Conference; 2007 rushed for 2,562 yards and 34 touchdowns; state track finalist in 110M hurdles; National Honor Society | |||||
| Terence Bobo | ATH | 6-0 | 200 | Atkins, AR | Atkins HS |
| 2-time Arkansas Activities Association AAA All-State; 3-time All-Conference; Arkansas Demcrat-Gazette Super Sophomore Team; Little Rock Touchdown Club AAA Most Valuable Player; State Farm AAA Offensive Player of the Year; Landers’ Award finalist; Associated Press All-Arkansas Super Team; KARV Dream Team Player of the Year; state track finalist in 300M hurdles; Arkansas High School All-Star Game selection; 4,367 career rushing yards; 58 career touchdowns; ESPN.com rated #134 athlete in nation; 2-Star rated by Rivals.com | |||||
| Trae Cook | QB | 6-2 | 175 | Muskogee, OK | Muskogee HS |
| 2007 District 6A-4 Player of the Year; 2007 Muskogee Phoenix All-Area team; 2007 had 2,908 passing yards, 29 touchdowns, 10 interceptions; 2007 state track finalist in high jump (6 feet, 8 inches); Rivals.com rated | |||||
| Larry Duvall | DL | 6-4 | 240 | Marianna, AR | Marianna HS |
| Arkansas Actitivies Association AAAA All-State; Arkansas High School All-Star selection; 3-time All-Conference; 2-time All-County; 4-year Academic Honor Roll; basketball standout; state track finalist in the shot put | |||||
| Matt Hudson | QB | 6-1 | 200 | Jackson, TN | Jackson Christian |
| 2007 had 2,396 passing yards with 17 touchdowns; 524 rushing yards with 7 touchdowns; All-West Tennessee; Region 8-2A All-Region; Region 8-2A Offensive Player of the Year; 3-time Jackson Sun Player of the Week; Rivals.com rated | |||||
| Isaiah Jackson | ATH | 5-10 | 160 | Conway, AR | Conway HS |
| 2-time Arkansas Activities Association AAAAAAA All-State; Arkansas High School All-Star Game selection; Landers’ Award finalist; 2-time All-Conference; 3-time All-Faulkner County; voted Outstanding Back in AAAAAAA Central Conference; 2007 had 1,103 rushing yards with 9 touchdowns; 426 receiving yards; 908 return yards and 2 TDs; 2,530 all-purpose yardage; ESPN.com rated #156 athlete in nation; Rivals.com rated | |||||
| Carson Knowlton | LB | 6-2 | 205 | West Memphis, AR | West Memphis HS |
| 3-time Arkansas Activities Association AAAAAA All-State; 2007 Arkansas Democrat-Gazette Defensive Player of the Year; 3-time All-Conference; 3-time All-Metro; KAIT Channel 8 Super Team; KATV Channel 7 Powerhouse Team; voted Outstanding Player of the Year AAAAAA East Conference; ESPN.com rated #21 defensive end in nation; 35 career sacks; 3-time Academic All-Conference; state track finalist in high jump; Rivals.com rated | |||||
| Trey Lippe | DL | 6-3 | 255 | Vinita, OK | Vinita HS |
| 2007 Oklahoma High School Association All-State; Oil Bowl All-Star Game selection; 2007 All-Conference Most Valuable Player; 4-year letterman and starter; 52 career sacks; 75 career receptions; letterman in both basketball and track | |||||
| Marshall Loyd | DL | 6-3 | 260 | Houston, TX | Aldine-Nimitz HS |
| 2-time All-Conference selection; 81 career pancake blocks; 3-year letterman; 4-year Academic Honor Roll; standout in both basketball and baseball | |||||
| Josh Ragland | TE | 6-3 | 226 | Bolton, TN | Bolton HS |
| 2-time All-Conference; 2-time All-Region; selected to 2007 Memphis Area Autozone Liberty Bowl All-Star Game; 2-time Offensive Most Valuable Player; Top lineman at Bolton HS; US Army/National Guard preseason Academic All-American | |||||
| Jesse Sims | LB | 6-0 | 215 | Baker, LA | Baker HS |
| 2-time All-Conference; 2007 Conference Most Valuable Player; 2007 All-Metro (Baton Rouge); 2007 honorable mention All-State by coaches/sportswriters; 2007 Red Stick All-Star Game selection; 2007 had 151 tackles; 15 tackles for loss, 5 sacks and 1 interception; had 552 yards rushing; Rivals.com rated | |||||
| Spencer Spane | TE | 6-3 | 270 | Terry, MS | East Central CC (NC A&T) |
| 2007 Mississippi Junior College North/South All-Star Game; All-State at ECCC; started all 11 games in 2006 at North Carolina A&T; 14 career collegiate receptions; 3-year letterman at Terry HS; Wendy’s High School Heisman nominee at Terry HS; WAPT Scholar-Athlete recepient 2005 | |||||
| Desmond Wilcox | CB | 6-0 | 170 | Beaumont, TX | Ozen HS |
| 2007 All-Conference; 41 tackles, 2 interceptions, 34 pass breakups; 4-time Academic Honor Roll; rated top 10 percent of senior class; 2-year letterman; also a standout in baseball | |||||
| INVITED NON-SCHOLARSHIP: | |||||
| Derek Owens | WR | 5-8 | 160 | Russellville, AR | Russellville HS |
| Dustin Hopper | S/OLB | 6-2 | 190 | Conway, AR | Conway HS |
Post comment
Latest Forum Posts
Latest Tweets
- Larry Hart had two tackles (one a tfl on the qb) in tonight's preseason game. Pictures here: http://ow.ly/2yU7J // http://ow.ly/2yU85 2 hours ago
- Recap: ECSU http://ow.ly/2yTZ1 3 hours ago
- Starts at 11 a.m. RT @ucavolleyball: Play highest ranked team ever in programs DI history (LSU #21) in the morning. Go Sugar Bears! 3 hours ago
Poll
Categories
- Baseball (20)
- Football (110)
- Men's Basketball (28)
- Men's Soccer (10)
- Other (16)
- Recruiting (4)
- Softball (6)
- Volleyball (14)
- Women's Basketball (24)
- Women's Soccer (6)
- Women's Tennis (3)