08
Mar
Herbert somehow NOT POTY
So, it wasn’t all that unexpected, but it still doesn’t mean that it makes sense. Somehow Megan Herbert was passed over for player of the year. Let’s just see what the numbers say, shall we?
Things to remember:
- Herbert is a freshman. Plumley is a junior.
- Herbert played one fewer game this season.
- Herbert is a 5-11 forward. Plumley is a 5-4 guard.
- Lamar is elligible to compete in conference tournament and won the West Division. The Sugar Bears are obviously not elligible and came in second in the East.
| SCORING | FG | 3FG | FT | Points | Avg/G | |
| 1. | Herbert | 210 | 23 | 190 | 633 | 21.8 |
| 6. | Plumley | 134 | 97 | 73 | 438 | 14.6 |
| REB | Off | Def | Tot | Avg/G | ||
| 1. | Herbert | 172 | 227 | 339 | 13.8 | |
| Plumley | 10 | 87 | 97 | 3.2 | ||
| FG% | FG | FGA | Pct | |||
| 1. | Herbert | 210 | 379 | .554 | ||
| Plumley | 134 | 344 | .390 | |||
| Assists | No | Avg/G | ||||
| 1. | Plumley | 196 | 6.5 | |||
| Herbert | 22 | 0.8 | ||||
| FT% | FT | FTA | Pct | |||
| 1. | Herbert | 190 | 226 | .841 | ||
| 6. | Plumley | 73 | 94 | .777 | ||
| Steals | No | Avg/G | ||||
| 2. | Plumley | 82 | 2.7 | |||
| Herbert | 26 | 0.9 | ||||
| 3pt % | 3FG | 3FGA | Pct | |||
| 3. | Plumley | 97 | 261 | .372 | ||
| Herbert | 23 | 64 | .359 | |||
| Assist/TO | Assists | Avg | TOs | Avg | Ratio | |
| 2. | Plumley | 196 | 6.5 | 117 | 3.9 | 1.7 |
| Herbert | 22 | 0.8 | 81 | 2.79 | 0.3 | |
One Comment to “Herbert somehow NOT POTY”
Post comment
Latest Forum Posts
Poll
Categories
- Baseball (22)
- Football (174)
- Men's Basketball (32)
- Men's Soccer (12)
- Other (18)
- Recruiting (6)
- Softball (7)
- Volleyball (18)
- Women's Basketball (29)
- Women's Soccer (8)
- Women's Tennis (4)
JoshUCA says:
She was robbed!