Baseball America Poll
| April 20, 2008 | ||||
| Rank | Team | Record | Points | Last Week |
| 1 | Miami | 33-4 | 3-1 | 1 |
| 2 | North Carolina | 34-7 | 5-0 | 4 |
| 3 | Florida State | 34-5 | 3-2 | 3 |
| 4 | Missouri | 28-10 | 3-1 | 6 |
| 5 | Stanford | 21-12 | 4-1 | 10 |
| 6 | Arizona State | 31-6 | 1-2 | 2 |
| 7 | California | 26-10 | 3-1 | 8 |
| 8 | Nebraska | 28-7 | 3-1 | 9 |
| 9 | Rice | 31-10 | 4-0 | 11 |
| 10 | Georgia | 27-12 | 4-0 | 13 |
| 11 | San Diego | 31-11 | 4-0 | 12 |
| 12 | South Carolina | 29-11 | 4-1 | 14 |
| 13 | Oklahoma State | 27-11 | 4-1 | 18 |
| 14 | Wichita State | 30-7 | 3-2 | 7 |
| 15 | Cal State Fullerton | 23-13 | 3-1 | 15 |
| 16 | UC Irvine | 24-9 | 1-3 | 5 |
| 17 | Vanderbilt | 28-11 | 4-1 | 17 |
| 18 | Texas A&M | 33-7 | 3-1 | 19 |
| 19 | Michigan | 28-8 | 6-0 | 21 |
| 20 | Coastal Carolina | 33-7 | 5-0 | 22 |
| 21 | Mississippi | 25-15 | 1-3 | 16 |
| 22 | Kentucky | 30-9 | 4-1 | 25 |
| 23 | Arizona | 25-11 | 5-0 | NR |
| 24 | North Carolina State | 27-12 | 4-1 | NR |
| 25 | Long Beach State | 23-14 | 4-0 | NR |
Dropped
Out:
Texas (20), Pepperdine (23), East Carolina (24). |
||||






