<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UCAFANS.COM</title>
	<atom:link href="http://www.ucafans.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ucafans.com</link>
	<description>The unofficial home for the UCA Bears and Sugarbears</description>
	<lastBuildDate>Mon, 16 Apr 2012 18:43:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>MBB: Unofficial Recruiting Update</title>
		<link>http://www.ucafans.com/2012/04/16/mbb-unofficial-recruiting-update/</link>
		<comments>http://www.ucafans.com/2012/04/16/mbb-unofficial-recruiting-update/#comments</comments>
		<pubDate>Mon, 16 Apr 2012 18:42:19 +0000</pubDate>
		<dc:creator>treyuca</dc:creator>
				<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Recruiting]]></category>

		<guid isPermaLink="false">http://www.ucafans.com/?p=1236</guid>
		<description><![CDATA[I haven't seen anything official released by the university yet, but the Internet has a way of getting news out. We do know that there were five seniors on the team last year. But for the signing class, here's what we've got so far. Remembers this is just Internet-only info, so who knows how valid some of this is. Also, remember that just because someone signs with us doesn't mean that they end up on campus (ie. Malcolm Canada from a year ago. He ended up at Ellsworth Community College	where he averaged 12.5ppg 5.9apg. Maybe he had academic issues and makes it back to us or maybe he thought he could sign somewhere else after a stellar year at a juco like Ja'Darius Davis - although I'm not sure that worked out well for Davis. Enough about all that.) ]]></description>
			<content:encoded><![CDATA[<p>I haven&#8217;t seen anything official released by the university yet, but the Internet has a way of getting news out. We do know that there were five seniors on the team last year. But for the signing class, here&#8217;s what we&#8217;ve got so far. Remembers this is just Internet-only info, so who knows how valid some of this is. Also, remember that just because someone signs with us doesn&#8217;t mean that they end up on campus (ie. Malcolm Canada from a year ago. He ended up at Ellsworth Community College where he averaged 12.5ppg 5.9apg. Maybe he had academic issues and makes it back to us or maybe he thought he could sign somewhere else after a stellar year at a juco like Ja&#8217;Darius Davis &#8211; although I&#8217;m not sure that worked out well for Davis. Enough about all that.)</p>
<p><a href="http://www.al.com/sports/index.ssf/2012/02/college_athletes_rights_ncaa_r.html">Apparently this guy is coming to UCA</a> after initially playing for Oklahoma. Rivals shows him as <a href="http://rivals.yahoo.com/ncaa/basketball/recruiting/player-Kyle-Hardrick-132828">committing on 4/3</a>. The first link is about his battle with OU for a medical hardship after blowing out his knee. Interesting story.<br />
<strong>KYLE HARDRICK</strong><br />
Power forward<br />
Pratt, Kansas, Pratt C.C.<br />
Ht: 6&#8217;9&#8243;<br />
Wt: 230 lbs<br />
Class: 2012 (Junior College)</p>
<hr />
And <a href="https://twitter.com/#!/evindemirel/status/190411378845159424">via Twitter</a> -</p>
<blockquote><p>@Daouda_Berete, who averaged 10 pts, 4 rebs, 3 stls and 4 asts for state champ Warriors, signs w/ @ucasports. Start of a Hall-UCA pipeline</p></blockquote>
<p><strong><a href="http://rivals.yahoo.com/ncaa/basketball/recruiting/player-David-Berete-114883">DAVID BERETE</a></strong><br />
Shooting guard<br />
LR Hall High<br />
AAU: Arkansas Wings<br />
Ht:6&#8217;3&#8243;<br />
Wt:165 lbs<br />
Class:2012 (High School)</p>
<hr />
Beret&#8217;s AAU Teammate is <a href="http://rivals.yahoo.com/ncaa/basketball/recruiting/player-Jalen-Jackson-117204">Jalen Jackson</a>. From what I&#8217;ve seen, Jackson is the most highly touted on the list. He&#8217;s a 3-star on rivals. And part of <a href="http://insider.espn.go.com/college-sports/basketball/recruiting/player/evaluation/_/id/131771/jalen-jackson">ESPN&#8217;s Insider profile</a> of him says:</p>
<blockquote><p>Teammate Archie Goodwin gets most of the attention, and rightfully so, but Jackson is a fine player in his own right. If he can conjure up the mental toughness to want to be the best every time he steps on the court his future is bright.</p></blockquote>
<p><strong>JALEN JACKSON</strong><br />
Small forward<br />
West Memphis High<br />
AAU: Arkansas Wings<br />
Ht:6&#8217;5&#8243;<br />
Wt:195 lbs<br />
Class:2012 (High School)</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucafans.com/2012/04/16/mbb-unofficial-recruiting-update/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>DMc on the Sugar Bears&#8217; Loss to Nicholls</title>
		<link>http://www.ucafans.com/2012/03/08/dmc-on-the-sugar-bears-loss-to-nicholls/</link>
		<comments>http://www.ucafans.com/2012/03/08/dmc-on-the-sugar-bears-loss-to-nicholls/#comments</comments>
		<pubDate>Fri, 09 Mar 2012 04:04:52 +0000</pubDate>
		<dc:creator>treyuca</dc:creator>
				<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://www.ucafans.com/?p=1231</guid>
		<description><![CDATA[And more including proposing future games with UALR, the Southland&#8217;s place on the national stage, and how bad Alabama and Indiana were this season&#8230; The Sugar Bears had played with fire all season. Odds were, they were going to get burned badly sooner or later. They did not play as well away from the Farris Center. [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://thecabin.net/sports/college/2012-03-08/mccollums-column-looking-sugar-bears-%E2%80%94-season-and-beyond#.T1l_lDGPVBo">And more</a> including proposing future games with UALR, the Southland&#8217;s place on the national stage, and how bad Alabama and Indiana were this season&#8230;</p>
<blockquote><p>The Sugar Bears had played with fire all season. Odds were, they were going to get burned badly sooner or later. They did not play as well away from the Farris Center. They were a chronically slow-starting team, putting themselves in a hole in many a first half — including a 16-point first-half deficit against Nicholls State at Thibodaux.</p>
<p>If a team could disrupt the UCA’s rhythm when the Sugar Bears made a run, UCA was beatable.</p>
<p>The Sugar Bears are a team with great chemistry but not a dominating team.</p></blockquote>
]]></content:encoded>
			<wfw:commentRss>http://www.ucafans.com/2012/03/08/dmc-on-the-sugar-bears-loss-to-nicholls/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Spring Practice Schedule</title>
		<link>http://www.ucafans.com/2012/03/06/spring-practice-schedule/</link>
		<comments>http://www.ucafans.com/2012/03/06/spring-practice-schedule/#comments</comments>
		<pubDate>Tue, 06 Mar 2012 19:34:07 +0000</pubDate>
		<dc:creator>treyuca</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.ucafans.com/?p=1223</guid>
		<description><![CDATA[Saturday, March 10 Sunday, March 11 Tuesday, March 13 Thursday, March 15 Wednesday, March 28 Friday, March 30 Saturday, March 31* Monday, April 2 Wednesday, April 4 Friday, April 16 Saturday, April 7* Monday, April 9 Wednesday, April 11 Thursday, April 12 Friday, April 13** * &#8211; scrimmages ** &#8211; Purple/Gray Spring Game]]></description>
			<content:encoded><![CDATA[<table style="line-height: 20pt;">
<tbody>
<tr>
<td style="padding: 4px 25px;">Saturday, March 10<br />
Sunday, March 11<br />
Tuesday, March 13<br />
Thursday, March 15<br />
Wednesday, March 28<br />
Friday, March 30<br />
Saturday, March 31*<br />
Monday, April 2</td>
<td  style="padding: 4px 25px; vertical-align: top;">Wednesday, April 4<br />
Friday, April 16<br />
Saturday, April 7*<br />
Monday, April 9<br />
Wednesday, April 11<br />
Thursday, April 12<br />
Friday, April 13**</td>
</tr>
</tbody>
</table>
<p>* &#8211; scrimmages<br />
** &#8211; Purple/Gray Spring Game</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucafans.com/2012/03/06/spring-practice-schedule/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Softball: Southern Miss tourney</title>
		<link>http://www.ucafans.com/2012/02/11/softball-southern-miss-tourney/</link>
		<comments>http://www.ucafans.com/2012/02/11/softball-southern-miss-tourney/#comments</comments>
		<pubDate>Sat, 11 Feb 2012 20:51:01 +0000</pubDate>
		<dc:creator>treyuca</dc:creator>
				<category><![CDATA[Softball]]></category>

		<guid isPermaLink="false">http://www.ucafans.com/?p=1220</guid>
		<description><![CDATA[After a rain out last night, the ladies took a tough 9 inning 6-5 loss in this morning to Rhode Island. We outhit them 11-6, but we had five errors. Pitcher Kelsie Armstrong was lights out, but the four unearned runs cost her the win. Unfortunately for Armstrong, three of those errors were her own. However, [...]]]></description>
			<content:encoded><![CDATA[<p>After a rain out last night, the ladies took a tough 9 inning 6-5 loss in this morning to Rhode Island. We outhit them 11-6, but we had five errors. Pitcher Kelsie Armstrong was lights out, but the four unearned runs cost her the win. Unfortunately for Armstrong, three of those errors were her own.</p>
<p>However, they followed that up with a good 7-1 win against the host team. It was Cami Newsome in the circle for that one, and she gave up just four hits in the game. Ashley Boswell was 3-for-4 with two doubles and two RBI in the game.</p>
<p>Melanie Bryant had a great day at the plate, going a combined 5-for-9.</p>
<p>The tournament continues tomorrow when the Bears will take on the same two teams &#8211; Rhode Island at 9 a.m. and Southern Miss at 1 p.m.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucafans.com/2012/02/11/softball-southern-miss-tourney/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>FCS Players invited to the NFL Combine</title>
		<link>http://www.ucafans.com/2012/02/07/fcs-players-invited-to-the-nfl-combine/</link>
		<comments>http://www.ucafans.com/2012/02/07/fcs-players-invited-to-the-nfl-combine/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 21:51:46 +0000</pubDate>
		<dc:creator>treyuca</dc:creator>
				<category><![CDATA[Football]]></category>

		<guid isPermaLink="false">http://www.ucafans.com/?p=1218</guid>
		<description><![CDATA[No Bears were invited to attend the combine this year, but some FCS names familiar to Bear fans were invited. Trumaine Johnson, Defensive back from Montana Caleb McSurdy, Linebacker from Montana Tim Benford, Wide receiver from Tennessee Tech Janzen Jackson, Free safety from McNeese State In all, 22 FCS players were invited among the 325 [...]]]></description>
			<content:encoded><![CDATA[<p>No Bears were invited to attend <a href="http://www.sportsnetwork.com/merge/tsnform.aspx?c=sportsnetwork&amp;page=cfoot2/news/newstest.aspx?id=4472874">the combine this year</a>, but some FCS names familiar to Bear fans were invited.</p>
<ul>
<li>Trumaine Johnson, Defensive back from Montana</li>
<li>Caleb McSurdy, Linebacker from Montana</li>
<li>Tim Benford, Wide receiver from Tennessee Tech</li>
<li>Janzen Jackson, Free safety from McNeese State</li>
</ul>
<p>In all, 22 FCS players were invited among the 325 total.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucafans.com/2012/02/07/fcs-players-invited-to-the-nfl-combine/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Bearbackers recap from DMc</title>
		<link>http://www.ucafans.com/2012/02/07/bearbackers-recap-from-dmc/</link>
		<comments>http://www.ucafans.com/2012/02/07/bearbackers-recap-from-dmc/#comments</comments>
		<pubDate>Tue, 07 Feb 2012 20:52:32 +0000</pubDate>
		<dc:creator>treyuca</dc:creator>
				<category><![CDATA[Men's Basketball]]></category>
		<category><![CDATA[Women's Basketball]]></category>

		<guid isPermaLink="false">http://www.ucafans.com/?p=1214</guid>
		<description><![CDATA[The Sugar Bears have won seven straight. The Bears have lost five straight. The Sugar Bears lead the east division. The Bears are tied for last in the east. As DMc pointed out last week in a tweet &#8211; &#8220;UCA men&#8217;s and women&#8217;s games seem to follow continuing patterns in opposite directions&#8221; Both teams have [...]]]></description>
			<content:encoded><![CDATA[<p>The Sugar Bears have won seven straight. The Bears have lost five straight.</p>
<p>The Sugar Bears lead the east division. The Bears are tied for last in the east.</p>
<p>As DMc pointed out last week <a href="https://twitter.com/#!/dmaclcd/status/166003201953378304">in a tweet</a> &#8211; &#8220;UCA men&#8217;s and women&#8217;s games seem to follow continuing patterns in opposite directions&#8221;</p>
<p>Both teams have gone on huge dry spells in games. The difference so far has been that the women some how snap out of them with just enough time to get out of there with a win &#8211; <a href="http://thecabin.net/sports/college/2012-02-06/sugar-bear-comeback-dazzles-coaches">that includes some amazing comebacks</a>.</p>
<blockquote><p>After rallying in the final four minutes to defeat Northwestern State on the road Wednesday, the Sugar Bears rallied from a 40-16 deficit at the 17:00 mark and down 11 with 3:36 left to overtake a 4-16 UT Arlington team, 53-51, also on the road&#8230;</p>
<p>“We really pulled road games out of the fire — at Northwestern and UTA. But we had a week in which we had five different players hit really big shots for us&#8230; To see so many players step up and make shots and to come back like that was a lot of fun — kind of.” - assistant head coach Tony Kemper</p></blockquote>
<p>The men just can&#8217;t get over the hump to win games. They&#8217;ve been close.</p>
<blockquote><p>“We’re right there, but I don’t want to continue to say that,” [head coach Corliss Williamson] said. “You need somebody who can step up and make a play. When we’re coming back and it gets to the breaking point, it makes that next possession, whether it’s getting a stop or getting a basket, that much more important.”</p></blockquote>
<p>The Bears were 2-2 in SLC play before their five-game slide. They are battling injuries and played Saturday without their leading scorer. The remaining seven Southland games include five against teams with 3 or fewer conference wins &#8211; all winnable games. McNeese and UTSA are the teams with better records, and both of those games are at home. There&#8217;s still a chance to finish much closer to .500 than the Bears a now.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ucafans.com/2012/02/07/bearbackers-recap-from-dmc/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

<!-- Performance optimized by W3 Total Cache. Learn more: http://www.w3-edge.com/wordpress-plugins/

Minified using disk: basic
Page Caching using disk: enhanced

Served from: www.ucafans.com @ 2012-05-19 07:35:55 -->
