Football Polls
| As of Nov. 12, 2007 | ||||
| Rank | Team | Record | Points | Previous |
| 1 | Northern Iowa Panthers (70) | 10-0 | 2,474 | 1 |
| 2 | North Dakota State Bison (23) | 10-0 | 2,291 | 2 |
| 3 | Montana Grizzlies (10) | 10-0 | 2,269 | 3 |
| 4 | McNeese State Cowboys (3) | 10-0 | 2,260 | 4 |
| 5 | Southern Illinois Salukis | 9-1 | 2,084 | 5 |
| 6 | Appalachian State Mountaineers | 8-2 | 1,982 | 7 |
| 7 | Richmond Spiders | 8-2 | 1,845 | 9 |
| 8 | Massachusetts Minutemen | 8-2 | 1,841 | 8 |
| 9 | Delaware Blue Hens | 8-2 | 1,591 | 6 |
| 10 | Delaware State Hornets | 9-1 | 1,538 | 10 |
| 11 | Yale Bulldogs | 9-0 | 1,417 | 12 |
| 12 | Eastern Kentucky Colonels | 8-2 | 1,408 | 13 |
| 13 | Wofford Terriers | 8-3 | 1,366 | 15 |
| 14 | James Madison Dukes | 7-3 | 1,253 | 16 |
| 15 | Eastern Washington Eagles | 7-3 | 942 | 20 |
| 16 | Georgia Southern Eagles | 7-3 | 892 | 11 |
| 17 | Youngstown State Penguins | 7-4 | 742 | 21 |
| 18 | Fordham Rams | 8-2 | 672 | 22 |
| 19 | Grambling State Tigers | 8-2 | 653 | 17 |
| 20 | New Hampshire Wildcats | 6-4 | 568 | 14 |
| 21 | Eastern Illinois Panthers | 7-3 | 539 | 25 |
| 22 | Hofstra Pride | 7-3 | 380 | 18 |
| 23 | Alabama A&M Bulldogs | 8-2 | 307 | NR |
| 24 | Elon Phoenix | 6-4 | 223 | 19 |
| 25 | Cal Poly Mustangs | 6-4 | 188 | 24 |
Others
Receiving Votes: Harvard 158, South Dakota State 140, Norfolk State 138, Dayton 124, The Citadel 97, Villanova 68, San Diego 63, Western Illinois 59, Liberty 53, Nicholls State 42, Colgate 36, Central Arkansas 30, Furman 23, Hampton 12, South Carolina State 11, Southern 9, Montana State 6, Sam Houston State 5, Albany 4, Prairie View 4, Missouri State 1. |
||||






