Men's Basketball Poll

As of Feb. 4
Rank School Record Points Last Week
1 Memphis (72) 21-0 1,800 1
2 Duke 19-1 1,682 3
3 North Carolina 21-1 1,637 4
4 Kansas 21-1 1,574 2
5 UCLA 20-2 1,552 5
6 Georgetown 18-2 1,433 6
7 Tennessee 19-2 1,394 7
8 Wisconsin 18-3 1,211 13
9 Stanford 18-3 1,170 14
10 Butler 19-2 1,065 12
11 Michigan State 19-3 975 8
12 Texas 17-4 910 10
13 Xavier 18-4 889 15
14 Indiana 18-3 885 11
15 Drake 20-1 817 16
16 Marquette 16-4 726 17
17 Washington State 17-4 683 9
18 Texas A&M 18-4 591 23
19 Connecticut 16-5 476 NR
20 Kansas State 15-5 361 22
21 Pittsburgh 17-5 258 18
22 Notre Dame 16-4 224 NR
23 Vanderbilt 18-4 171 19
24 Purdue 17-5 143 NR
25 Saint Mary's 18-3 125 21
Others Receiving Votes:
Florida 94, Mississippi 90, Rhode Island 89, Arkansas 78, Gonzaga 60, Arizona 51, Baylor 47, UNLV 37, Louisville 24, USC 21, Clemson 18, Oklahoma 13, Mississippi State 8, St. Joseph's (PA) 7, Virginia Tech 5, Brigham Young 2, Ohio 2, Rider 1, North Carolina Asheville 1