Men's Soccer Polls
| As of Oct. 30, 2007 | |||
| Rank | Team | Previous | Record |
| 1 | Connecticut (12) | 2 | 14-2-1 |
| 2 | Wake Forest (8) | 1 | 12-1-2 |
| 3 | Santa Clara (1) | 3 | 9-1-4 |
| 4 | Southern Methodist (1) | 5 | 11-2-2 |
| 5 | Virginia Tech | 4 | 8-1-5 |
| 6 | Brown (1) | 6 | 11-1-1 |
| 7 | Boston College | 12 | 10-3-1 |
| 8 | Creighton | 8 | 9-1-4 |
| 9 | Notre Dame | 7 | 10-3-4 |
| 10 | Indiana | 11 | 11-4-2 |
| 11 | Tulsa | 14 | 9-2-2 |
| 12 | Northwestern | 9 | 10-3-2 |
| 13 | Saint Louis | 15 | 9-2-3 |
| 14 | Virginia | 10 | 9-4-2 |
| 15 | UC Santa Barbara | 19 | 8-3-3 |
| 16 | Furman | 18 | 14-2-0 |
| 17 | Harvard | 13 | 9-3-2 |
| 18 | Michigan State | 16 | 11-2-3 |
| 19 | Duke | 24 | 9-5-1 |
| 20 | West Virginia | 20 | 10-5-1 |
| 21 | New Mexico | 21 | 9-3-1 |
| 22 | Akron | 17 | 11-3-2 |
| 23 | Ohio State | 25 | 10-3-3 |
| 24 | California | 23 | 8-4-1 |
| 25 | Maryland | RV | 8-4-4 |





