Softball Poll
| As of April 21 | ||||
| Rank | School | Record | Points | Last Week |
| 1 | Arizona State (24) | 39-1 | 741 | 1 |
| 2 | Alabama (1) | 31-1 | 708 | 2 |
| 3 | Florida (2) | 40-2 | 697 | 3 |
| 4 | UCLA (2) | 31-3 | 668 | 4 |
| 5 | Michigan (1) | 28-3 | 662 | 6 |
| 6 | Texas A&M | 34-6 | 598 | 7 |
| 7 | Stanford | 32-5 | 543 | 5 |
| 8 | Arizona | 25-9 | 500 | 10 |
| 9 | Houston | 31-4 | 487 | 11 |
| 10 | LSU | 29-7 | 481 | 8 |
| 11 | Oklahoma | 30-8 | 456 | 12 |
| 12 | Tennessee | 31-7 | 417 | 9 |
| 13 | Fresno State | 32-5 | 414 | 13 |
| 14 | Georgia | 35-8 | 368 | 15 |
| 15 | Northwestern | 17-9 | 293 | 16 |
| 16 | North Carolina | 32-6-1 | 289 | 19 |
| 17 | Long Beach State | 27-9 | 261 | 20 |
| 18 | DePaul | 20-10 | 194 | 17 |
| 19 | Louisiana-Lafayette | 21-10 | 178 | 14 |
| 20 | Hawai'i | 28-11 | 161 | 21 |
| 21 | Virginia Tech | 25-10 | 116 | 24 |
| 22 | San Diego State | 27-10 | 94 | 25 |
| 23 | Cal | 32-12 | 92 | NR |
| 24 | Ohio State | 23-8 | 83 | 22 |
| 25 | Washington | 22-10-1 | 78 | 23 |
| 25 | Ohio State | 35-16 | 41 | NR |
Others
Receiving Votes:
Auburn 67, Baylor 55, Mississippi State 48, Missouri 7, BYU 7, Texas State 6, Nevada 4, Florida State 4, Creighton 4, Iowa 2, Notre Dame 2, Maryland 1, Radford 1.
|
||||






