Softball Schedule

Day Date Opponent Location Time/Res Record
Fri 2/8 Kansas Orlando, Fla. L, 1-2 0-1
Fri 2/8 Illinois State Orlando, Fla. L, 2-7 0-2
Sat 2/9 North Carolina State Orlando, Fla. L, 0-10 (5) 0-3
Sat 2/9 UCF Orlando, Fla. L, 2-11 (5) 0-4
Sun 2/10 NC State Orlando, Fla. L, 0-6 0-5
Fri 2/15 Louisiana Tech Monroe, La. W, 3-2 1-5
Fri 2/15 Iowa State Monroe, La. L, 2-10 (5) 1-6
Fri 2/15 Southeast Missouri State Monroe, La. L, 3-5 1-7
Sat 2/16 Louisiana-Monroe Monroe, La. Cancelled
Sun 2/17 Arkansas-Pine Bluff Monroe, La. W, 11-2 (5) 2-7
Sun 2/24 Tulsa Tulsa, Okla. L, 0-3 2-8
Sun 2/24 Missouri State Tulsa, Okla. L, 3-15 (5) 2-9
Wed 2/27 Missouri State Springfield, Mo. Moved to 4/16
Sat 3/1 Southeastern Louisiana* Conway, Ark. L, 3-8 2-10 (0-1)
Sat 3/1 Southeastern Louisiana* Conway, Ark. L, 7-3 (9) 2-11 (0-2)
Sun 3/2 Southeastern Louisiana* Conway, Ark. L, 16-0 2-12 (0-3)
Wed 3/5 Memphis Memphis, Tenn. L, 1-9 2-13 (0-3)
Wed 3/5 Memphis Memphis, Tenn. L, 4-5 2-14 (0-3)
Sat 3/8 Nicholls State* Thibodaux, La. L, 0-5 2-15 (0-4)
Sat 3/8 Nicholls State* Thibodaux, La. L, 0-3 2-16 (0-5)
Sun 3/9 Nicholls State* Thibodaux, La. L, 0-3 2-17 (0-6)
Tue 3/11 Indiana State Conway, Ark. L, 5-3 2-18 (0-6)
Sat 3/15 Texas State* Conway, Ark. L, 8-6 2-19 (0-7)
Sun 3/16 Texas State* Conway, Ark. L, 8-0 2-20 (0-8)
Sun 3/16 Texas State* Conway, Ark. L, 10-0 (5) 2-21 (0-9)
Tue 3/18 Mississippi Oxford, Miss. L, 2-6 2-22 (0-9)
Fri 3/21 UTSA* Conway, Ark. L, 7-1 2-23 (0-10)
Fri 3/21 UTSA* Conway, Ark. L, 6-0 2-24 (0-11)
Sat 3/22 UTSA* Conway, Ark. L, 13-5 (6) 2-25 (0-12)
Wed 3/26 Oklahoma Norman, Okla. L, 1-23 (5) 2-26 (0-12)
Sat 3/29 Northwestern State* Natchitoches, La. L, 0-1 2-27 (0-13)
Sat 3/29 Northwestern State* Natchitoches, La. L, 3-4 2-28 (0-14)
Sat 4/5 Stephen F. Austin* Conway, Ark. L, 8-4 (10) 2-29 (0-15)
Sat 4/5 Stephen F. Austin* Conway, Ark. L, 5-1 2-30 (0-16)
Sun 4/6 Stephen F. Austin* Conway, Ark. L, 6-0 2-31 (0-17)
Sat 4/12 Sam Houston State* Huntsville, Texas L, 0-6 2-32 (0-18)
Sat 4/12 Sam Houston State* Huntsville, Texas W, 1-0 3-32 (1-18)
Sun 4/13 Sam Houston State* Huntsville, Texas W, 5-1 4-32 (2-18)
Wed 4/16 Missouri State Springfield, Mo. L, 0-3 4-33(2-18)
Wed 4/16 Missouri State Springfield, Mo. L, 0-8 (6) 4-34 (2-18)
Sat 4/19 McNeese State* Conway, Ark. L, 5-1 4-35 (2-19)
Sat 4/19 McNeese State* Conway, Ark. W, 7-8 5-35 (3-19)
Sun 4/20 McNeese State* Conway, Ark. L, 3-2 (8) 5-36 (3-20)
Tue 4/22 Tulsa Conway, Ark. L, 6-1 5-37 (3-20)
Tue 4/22 Tulsa Conway, Ark. L, 5-0 5-38 (3-20)
Fri 4/25 Texas A&M-Corpus Christi* Corpus Christi, Texas L, 3-7 5-39 (3-21)
Fri 4/25 Texas A&M-Corpus Christi* Corpus Christi, Texas W, 4-2 6-39 (4-21)
Sat 4/26 Texas A&M-Corpus Christi* Corpus Christi, Texas L, 2-7 6-40 (4-22)
Sat 5/3 Texas-Arlington* Arlington, Texas 1 p.m.
Sat 5/3 Texas-Arlington* Arlington, Texas 3 p.m.
Sun 5/4 Texas-Arlington* Arlington, Texas 12 p.m.