Volleyball Polls
| As of Nov. 12, 2007 | ||||
| Rank | School (first place votes) | Points | Record | Last Week |
| 1 | Penn State (35) | 1465 | 24-2 | 1 |
| 2 | Nebraska (19) | 1448 | 23-1 | 2 |
| 3 | Texas (6) | 1376 | 20-3 | 3 |
| 4 | Stanford | 1337 | 24-2 | 5 |
| 5 | Washington | 1269 | 23-2 | 4 |
| 6 | California | 1147 | 20-6 | 7 |
| 7 | Florida | 1141 | 24-1 | 8 |
| 8 | Southern California | 1079 | 21-4 | 6 |
| 9 | Wisconsin | 991 | 22-3 | 11 |
| 10 | UCLA | 890 | 17-8 | 9 |
| 11 | Hawai'i | 855 | 21-5 | 10 |
| 12 | Kansas State | 842 | 20-7 | 12 |
| 13 | New Mexico State | 707 | 24-4 | 13 |
| 14 | Oregon | 700 | 18-9 | 20 |
| 15 | Ohio | 662 | 23-4 | 15 |
| 15 | Dayton | 561 | 28-1 | 16 |
| 17 | Colorado State | 497 | 19-5 | 18 |
| 18 | San Diego | 422 | 19-7 | 19 |
| 19 | Cal Poly | 341 | 19-7 | 22 |
| 20 | St. John's | 325 | 28-3 | 21 |
| 20 | Louisville | 271 | 20-5 | 17 |
| 22 | Oklahoma | 249 | 19-7 | 23 |
| 23 | Wichita State | 204 | 24-4 | 24 |
| 24 | Duke | 191 | 20-6 | 14 |
| 25 | UNLV | 159 | 21-3 | 25 |






