Women's Basketball Poll
| As of Feb. 4 | ||||
| Rank | School (first place votes) | Record | Points | Last Week |
| 1 | Connecticut (50) | 21-0 | 1,250 | 1 |
| 2 | Tennessee | 20-1 | 1,200 | 2 |
| 3 | North Carolina | 19-2 | 1,143 | 3 |
| 4 | Maryland | 23-2 | 1,083 | 5 |
| 5 | Baylor | 20-1 | 1,027 | 6 |
| 6 | Stanford | 19-3 | 1,008 | 7 |
| 7 | Rutgers | 18-3 | 941 | 4 |
| 8 | LSU | 18-3 | 929 | 8 |
| 9 | California | 19-3 | 790 | 10 |
| 10 | Oklahoma | 15-4 | 768 | 11 |
| 11 | Duke | 16-5 | 766 | 9 |
| 12 | West Virginia | 18-3 | 749 | 12 |
| 13 | Old Dominion | 18-3 | 661 | 13 |
| 14 | George Washington | 18-4 | 547 | 16 |
| 15 | Pittsburgh | 17-4 | 509 | 14 |
| 16 | Notre Dame | 17-5 | 438 | 20 |
| 17 | Oklahoma St | 17-3 | 416 | 21 |
| 18 | Kansas State | 15-6 | 376 | 18 |
| 19 | Ohio State | 17-5 | 301 | 19 |
| 20 | Utah | 18-3 | 171 | NR |
| 21 | Texas A&M | 16-6 | 155 | NR |
| 22 | Wyoming | 18-3 | 153 | 15 |
| 23 | Syracuse | 17-4 | 147 | 22 |
| 24 | Georgia | 16-6 | 133 | 17 |
| 25 | DePaul | 16-5 | 131 | 23 |
Others
Receiving Votes:
Georgia Tech 80, Texas-El Paso 80, Vanderbilt 56, Illinois State 52,
Virginia 37, Texas 32, Nebraska 28, Marist 21, Arizona State 18, Auburn
18, Liberty 10, Louisville 6, Michigan State 6, Iowa 6, Western Kentucky
5, Chattanooga 2, Montana 1. |
||||






