Women's Soccer Polls
| As of Oct. 30, 2007 | |||
| Rank | Team | Previous | Record |
| 1 | UCLA (30) | 1 | 12-1-2 |
| 2 | Texas A&M (1) | 2 | 15-2-1 |
| 3 | Portland | 6 | 12-3-0 |
| 4 | North Carolina | 7 | 14-3-0 |
| 5 | Stanford | 5 | 11-2-3 |
| 6 | Virginia | 3 | 11-2-4 |
| 7 | Penn State | 13 | 14-3-1 |
| 8 | Purdue | 4 | 15-2-2 |
| 9 | Tennessee | 12 | 13-2-2 |
| 10 | Boston College | 14 | 10-3-3 |
| 11 | Southern California | 9 | 11-2-2 |
| 12 | Texas | 8 | 12-3-3 |
| 13 | Notre Dame | 15 | 13-4-1 |
| 14 | West Virginia | 19 | 13-4-1 |
| 15 | Florida State | 10 | 10-4-3 |
| 16 | Santa Clara | 11 | 10-5-3 |
| 17 | Georgia | 20 | 14-2-2 |
| 18 | Wake Forest | 22 | 9-5-3 |
| 19 | California | 21 | 10-4-0 |
| 20 | San Diego | 17 | 12-2-3 |
| 21 | Missouri | 16 | 12-5-0 |
| 22 | Florida | 23 | 11-4-2 |
| 23 | Connecticut | 18 | 12-4-1 |
| 24 | Brigham Young | 23 | 14-2-2 |
| 25 | Oklahoma State | RV | 11-5-3 |






