| Rushing | Player | Total | Year(s) | |
| Yards | ||||
| Per Game: | Vaughn Edwards | 248 | 1978 | |
| Per Season: | Shawn McGehee | 1,616 | 1985 | |
| Per Career: | Hosea Knowlton | 4,549 | 1990-93 | |
| Average Yards | ||||
| Per Season: | Vaughn Edwards | 138.1 | 1979 | |
| Per Career: | Vaughn Edwards | 113.1 | 1978-81 | |
| Average Yards/Carry | ||||
| Single Game: | Willie Hopson | 16.8 | 2003 | |
| Season: | Shaun Mitchell | 8.03 | 2001 | |
| Career: | Bernard Scott | 6.29 | 2004 | |
| Attempts | ||||
| Per Game: | Vaughn Edwards | 42 | 1980 | |
| Per Season: | Shawn McGehee | 299 | 1985 | |
| Per Career: | Hosea Knowlton | 944 | 1990-93 | |
| Touchdowns | ||||
| Per Game: | Kentrel Rogers | 5 | 2005 | |
| Per Season: | Kentrel Rogers | 23 | 2005 | |
| Per Career: | Kentrel Rogers | 48 | 2002-05 | |
| Passing | ||||
| Attempts | ||||
| Per Game: | Bobby Tiner | 60 | 2967 | |
| Per Season: | Andy Rogers | 451 | 2000 | |
| Per Career: | Randy Huffstickler | 806 | 1978-81 | |
| Completions | ||||
| Per Game: | Zak Clark | 35 | 2004 | |
| Per Season: | Zak Clark | 263 | 2002 | |
| Per Career: | Zak Clark | 491 | 2002, 04 | |
| Had Intercepted | ||||
| Per Game: | Darrell Hatchett | 6 | 1970 | |
| Per Season: | Bobby Tiner | 17 | 1967 | |
| Per Career: | Randy Huffstickler | 59 | 1978-81 | |
| Completion % | ||||
| Per Game: | Zak Clark | 100 | 2004 | |
| Per Season: | Chris Reil | 69.4 | 2005 | |
| Per Career: | Nathan Brown | 69.2 | 2005- | |
| Yards Passing | ||||
| Per Game: | Zak Clark | 496 | 2002 | |
| Per Season: | Zak Clark | 3,157 | 2002 | |
| Per Career: | Randy Huffstickler | 7,360 | 1978-81 | |
| Average Yards/Game | ||||
| Per Season: | Zak Clark | 287 | 2002 | |
| Per Career: | Zak Clark | 269 | 2002, 04 | |
| TDs Thrown | ||||
| Per Game: | Andy Rogers Nathan Brown |
6 6 |
2000 2005 |
|
| Per Season: | Brian Stallworth | 30 | 2002 | |
| Per Career: | Randy Huffstickler | 61 | 1978-81 | |
| Receiving | ||||
| Receptions | ||||
| Single Game: | Aaron Fairooz | 13 | 2005 | |
| Per Season: | Aaron Fairooz | 76 | 2005 | |
| Per Career: | Michael Norvell | 213 | 2001, 03-05 | |
| Reception Yards | ||||
| Per Game: | Ron Mallett | 242 | 1980 | |
| Per Season: | Aaron Fairooz | 1,197 | 2005 | |
| Per Career: | Ron Mallett | 2,649 | 1978-81 | |
| TDs Caught | ||||
| Per Game: | James "Red" Morgan Clifton Ealy Ron Mallet |
4 4 4 |
1952 1977 1979 |
|
| Per Season: | Ron Mallett | 14 | 1979 | |
| Per Career: | Ron Mallett | 30 | 1978-81 | |
| Scoring | ||||
| TDs Scored | ||||
| Per Game: | Raymond Burnett Kentrell Rogers |
5 5 |
1937 2005 |
|
| Per Season: | Kentrel Rogers | 24 | 2005 | |
| Per Career: | Kentrel Rogers | 53 | 2002-05 | |
| Points Scored | ||||
| Per Game: | Raymond Burnett | 31 | 1937 | |
| Per Season: | Kentrel Rogers | 148 | 2005 | |
| Per Career: | Kentrel Rogers | 322 | 2002-05 | |
| PATs | ||||
| Per Game: | Harold Henderson GarryOdom |
10 10 |
1922 1976 |
|
| Per Season: | James Paul | 57 | 2005 | |
| Per Career: | Justin Smith | 138 | 1999-02 | |
| Field Goals | ||||
| Per Game: | tied 14 times | 3 | ||
| Per Season: | Curtis Burrow | 16 | 1983 | |
| Per Career: | Curtis Burrow | 43 | 1982-85 | |