Football All-Time Scores
| Navigate Years: | ||
| * NAIA Playoff Game | **NAIA Championship | (F) -Forfeit |
| Bears | Opp. | Location | ||
| 1908 Back to Top |
||||
| Coach O.D. Longstreth | Record: 3-3 | |||
| Oct. 10 | Little Rock H.S. | 0 | 22 | Little Rock |
| Oct. 24 | Arkansas Medics | 5 | 0 | Conway |
| Oct. 31 | College of Ozarks | 0 | 11 | Clarksville |
| Nov. 7 | Little Rock College | 15 | 6 | Conway |
| Nov. 14 | Atkins H.S. | 32 | 0 | Conway |
| Nov. 26 | Hendrix | 11 | 22 | Conway |
| 1909 Back to Top |
||||
| Coach W.O. Wilson | Record: 1-3-1 | |||
| Oct. 16 | Arkansas Medics | 0 | 0 | Conway |
| Oct. 23 | College of Ozarks | 10 | 5 | Clarksville |
| Nov. 1 | Ouachita | 0 | 15 | Conway |
| Nov. 6 | Little Rock College | 5 | 1 | Conway |
| Nov. 25 | Hendrix | 0 | 22 | Conway |
| 1910 Back to Top |
||||
| Coach WO Wilson | Record: 1-3 | |||
| Oct. 24 | College of Ozarks | 71 | 0 | Conway |
| Oct. 31 | Little Rock H.S. | 5 | 16 | Little Rock |
| Nov. 13 | Ouachita | 6 | 18 | Arkadelphia |
| Nov. 23 | Hendrix | 0 | 82 | Conway |
| 1911 Back to Top |
||||
| Coach R.L. Nixon | Record: 2-3 | |||
| Oct. 17 | Arkansas Tech | 0 | 26 | Russellville |
| Oct. 25 | Conway H.S. | 6 | 0 | Conway |
| Nov. 2 | College of Ozarks | 0 | 34 | Clarksville |
| Nov. 12 | College of Ozarks | 11 | 0 | Conway |
| Nov. 24 | Hendrix | 0 | 46 | Conway |
| 1912 Back to Top |
||||
| Coach R.L. Nixon | Record: 4-0 | |||
| Oct. 28 | Arkansas Medics | 12 | 7 | Conway |
| Nov. 4 | Draughon College | 12 | 0 | Conway |
| Nov. 20 | Conway H.S. | 12 | 0 | Conway |
| Nov. 28 | Draughon College | 7 | 0 | Little Rock |
| 1913 Back to Top |
||||
| Coach WO Stephenson | Record: 2-3 | |||
| Oct. 18 | Little Rock College | 50 | 0 | Conway |
| Oct. 25 | Draughon College | 7 | 0 | Little Rock |
| Nov. 5 | Arkansas Tech | 0 | 7 | Conway |
| Nov. 18 | Hendrix | 0 | 87 | Conway |
| Nov. 27 | Arkansas Tech | 7 | 13 | Russellville |
| 1914 Back to Top |
||||
| Coach J.C. Cook | Record: 1-4 | |||
| Oct. 2 | Conway H.S. | 0 | 45 | Conway |
| Oct. 20 | Conway H.S. | 0 | 40 | Conway |
| Oct. 23 | Lonoke H.S. | 8 | 0 | Lonoke |
| Oct. 24 | Hot Springs H.S. | 3 | 18 | Hot Springs |
| Nov. 6 | Arkansas Tech | 0 | 20 | Conway |
| 1915 Back to Top |
||||
| Coach Dan Estes | Record: 7-1 | |||
| Oct. 3 | Little Rock College | 40 | 0 | Conway |
| Oct. 9 | College of Ozarks | 53 | 0 | Conway |
| Oct. 19 | Arkansas College | 13 | 7 | Batesville |
| Nov. 2 | Arkansas College | 20 | 0 | Conway |
| Nov. 7 | Arkansas Tech | 87 | 7 | Conway |
| Nov. 12 | College of Ozarks | 7 | 6 | Clarksville |
| Nov. 19 | Hendrix | 7 | 16 | Conway |
| Nov. 26 | Arkansas Medics | 7 | 0 | Little Rock |
| 1916 Back to Top |
||||
| Coach Dan Estes | Record: 2-2 | |||
| Oct. 13 | Ouachita | 0 | 19 | Arkadelphia |
| Oct. 28 | Arkansas State | 19 | 0 | Conway |
| Nov. 3 | College of Ozarks | 33 | 0 | Clarksville |
| Nov. 27 | Arkansas College | 0 | 6 | Batesville |
| 1917 Back to Top |
||||
| Coach Estes/Holloway/Donnell | Record: 1-3 | |||
| Oct. 20 | Arkansas Tech | 7 | 0 | Conway |
| Nov. 2 | Arkansas State | 0 | 101 | Jonesboro |
| Nov. 23 | Russellville H.S. | 0 | 19 | Russellville |
| Nov. 29 | Little Rock H.S. | 0 | 45 | Little Rock |
| -Coach Estes was away due to WWI; Prof. Keith Holloway and player Sam Donnell coached the team | ||||
| 1918 Back to Top |
||||
| No games due to World War I | ||||
| 1919 Back to Top |
||||
| Coach Dan Estes | Record: 4-3 | |||
| Oct. 4 | Arkansas Tech | 63 | 0 | Conway |
| Oct. 11 | Camp Pike | 7 | 18 | N. Little Rock |
| Oct. 17 | Henderson | 19 | 0 | Arkadelphia |
| Oct. 24 | Arkansas State | 8 | 0 | Conway |
| Oct. 31 | Little Rock College | 12 | 0 | Little Rock |
| Nov. 5 | Ouachita | 0 | 26 | Arkadelphia |
| Nov. 25 | Hendrix | 0 | 32 | Conway |
| 1920 Back to Top |
||||
| Coach Dan Estes | Record: 2-1 | |||
| Oct. 8 | Arkansas Tech | 0 | 49 | Russellville |
| Oct. 18 | Henderson | 19 | 13 | Conway |
| Nov. 1 | Memphis State | 35 | 0 | Conway |
| 1921 Back to Top |
||||
| Coach Dan Estes | Record: 2-5 | |||
| Oct. 14 | Southern State | 6 | 0 | Conway |
| Oct. 21 | Ouachita | 0 | 58 | Arkadelphia |
| Oct. 28 | Arkansas Tech | 0 | 67 | Conway |
| Nov. 3 | College of Ozarks | 0 | 14 | Conway |
| Nov. 11 | Tennessee Medics | 0 | 28 | Memphis, TN |
| Nov. 18 | Arkansas State | 13 | 7 | Jonesboro |
| Nov. 24 | Little Rock College | 0 | 19 | Conway |
| 1922 Back to Top |
||||
| Coach Dan Estes | Record: 4-2-1 | |||
| Oct. 13 | College of Ozarks | 7 | 3 | Clarksville |
| Oct. 20 | Arkansas State | 82 | 0 | Conway |
| Oct. 27 | Southern State | 56 | 12 | Magnolia |
| Nov. 3 | Memphis State | 0 | 0 | Conway |
| Nov. 10 | Arkansas Tech | 0 | 6 | Russellville |
| Nov. 21 | Arkansas College | 0 | 13 | Conway |
| Nov. 30 | Little Rock College | 12 | 6 | Conway |
| 1923 Back to Top |
||||
| Coach Dan Estes | Record: 5-4 | |||
| Sept. 18 | Arkansas | 0 | 32 | Fayetteville |
| Oct. 5 | Southern State | 66 | 0 | Conway |
| Oct. 12 | College of Ozarks | 29 | 14 | Conway |
| Oct. 19 | Arkansas State | 56 | 0 | Jonesboro |
| Oct. 26 | Arkansas Tech | 0 | 25 | Conway |
| Nov. 2 | Arkansas College | 9 | 16 | Batesville |
| Nov. 9 | Little Rock College | 15 | 12 | Little Rock |
| Nov. 21 | Arkansas A&M | 14 | 12 | Monticello |
| Nov. 29 | Memphis State | 7 | 12 | Conway |
| 1924 Back to Top |
||||
| Coach Dan Estes | Record: 4-2-4 | |||
| Oct. 10 | Arkansas State | 10 | 0 | Conway |
| Oct. 17 | College of Ozarks | 9 | 0 | Clarksville |
| Oct. 24 | Ouachita | 0 | 34 | Conway |
| Nov. 1 | Arkansas College | 17 | 3 | Conway |
| Nov. 7 | Henderson | 3 | 9 | Arkadelphia |
| Nov. 14 | Little Rock College | 8 | 0 | Little Rock |
| Nov. 21 | Arkansas A&M | 22 | 0 | Conway |
| 1925 Back to Top |
||||
| Coach Dan Estes | Record: 1-6-1 | |||
| Oct. 2 | Ouachita | 0 | 26 | Arkadelphia |
| Oct. 9 | College of Ozarks | 0 | 21 | Conway |
| Oct. 16 | Henderson | 10 | 7 | Conway |
| Oct. 23 | Arkansas Tech | 0 | 21 | Russellville |
| Oct. 30 | Little Rock College | 6 | 21 | Conway |
| Nov. 11 | Arkansas State | 6 | 12 | Jonesboro |
| Nov. 18 | Arkansas College | 7 | 7 | Batesville |
| Nov. 26 | Hendrix | 6 | 30 | Conway |
| 1926 Back to Top |
||||
| Coach Dan Estes | Record: 1-7-1 | |||
| Sept. 25 | Arkansas | 0 | 60 | Fayetteville |
| Oct. 8 | Ouachita | 0 | 48 | Conway |
| Oct. 16 | Little Rock College | 7 | 6 | Conway |
| Oct. 21 | College of Ozarks | 0 | 7 | Clarksville |
| Nov. 28 | Southern State | 6 | 26 | Magnolia |
| Nov. 4 | Arkansas Tech | 6 | 27 | Conway |
| Nov. 10 | Arkansas State | 0 | 0 | Conway |
| Nov. 18 | Henderson | 0 | 28 | Arkadelphia |
| Nov. 25 | Hendrix | 0 | 20 | Conway |
| 1927 Back to Top |
||||
| Coach Dan Estes | Record: 2-4-3 | |||
| Sept. 30 | Harding | 32 | 6 | Morrilton |
| Oct. 7 | Southern State | 0 | 0 | Conway |
| Oct. 14 | Arkansas A&M | 6 | 6 | Monticello |
| Oct. 21 | Arkansas College | 2 | 6 | Conway |
| Oct. 28 | Hendrix | 13 | 26 | Conway |
| Nov. 5 | Little Rock College | 0 | 0 | Little Rock |
| Nov. 11 | Arkansas Tech | 0 | 12 | Russellville |
| Nov. 17 | Henderson | 0 | 19 | Conway |
| Nov. 24 | College of Ozarks | 12 | 7 | Conway |
| 1928 Back to Top |
||||
| Coach Dan Estes | Record: 5-3-1 | |||
| Oct. 5 | Harding | 0 | 0 | Conway |
| Oct. 12 | Henderson | 0 | 31 | Arkadelphia |
| Oct. 19 | Arkansas College | 24 | 0 | Batesville |
| Oct. 27 | Arkansas A&M | 39 | 0 | Conway |
| Nov. 2 | Arkansas Tech | 0 | 7 | Conway |
| Nov. 10 | Little Rock College | 6 | 0 | Little Rock |
| Nov. 16 | Southern State | 19 | 13 | Magnolia |
| Nov. 23 | Hendrix | 13 | 0 | Conway |
| Nov. 29 | College of Ozarks | 6 | 13 | Clarksville |
| 1929 Back to Top |
||||
| Coach Dan Estes | Record: 3-4 | |||
| Oct. 4 | Arkansas College | 0 | 6 | Batesville |
| Oct. 11 | Ouachita | 13 | 23 | Arkadelphia |
| Oct. 25 | Arkansas Tech | 3 | 2 | Russellville |
| Nov. 1 | College of Ozarks | 0 | 6 | Conway |
| Nov. 8 | Little Rock College | 27 | 7 | Conway |
| Nov. 15 | Southern State | 0 | 20 | Conway |
| Nov. 28 | Hendrix | 20 | 2 | Conway |
| 1930 Back to Top |
||||
| Coach Dan Estes | Record: 1-5-1 | |||
| Oct. 3 | Northeastern Okla. | 0 | 13 | Conway |
| Oct. 10 | Ouachita | 0 | 12 | Conway |
| Oct. 17 | Arkansas State | 7 | 0 | Jonesboro |
| Oct. 31 | College of Ozarks | 7 | 20 | Clarksville |
| Nov. 7 | Arkansas College | 0 | 0 | Conway |
| Nov. 19 | Arkansas A&M | 25 | 27 | Monticello |
| Nov. 27 | Hendrix | 13 | 40 | Conway |
| 1931 Back to Top |
||||
| Coach Dan Estes | Record: 1-8 | |||
| Oct. 3 | Northeastern Okla. | 7 | 10 | Muskogee, OK |
| Oct. 9 | Arkansas College | 13 | 27 | Batesville |
| Oct. 16 | Arkansas State | 18 | 6 | Conway |
| Oct. 23 | Arkansas Tech | 7 | 47 | Conway |
| Oct. 30 | College of Ozarks | 0 | 14 | Fort Smith |
| Nov. 6 | Henderson | 0 | 26 | Conway |
| Nov. 13 | Southern State | 6 | 27 | Magnolia |
| Nov. 19 | Arkansas A&M | 0 | 50 | Conway |
| Nov. 26 | Hendrix | 0 | 21 | Conway |
| 1932 Back to Top |
||||
| Coach Dan Estes | Record: 1-5-2 | |||
| Sept. 30 | Little Rock College | 0 | 13 | Conway |
| Oct. 7 | Arkansas State | 0 | 26 | Jonesboro |
| Oct. 14 | Beebe Aggies | 6 | 6 | Conway |
| Oct. 20 | Henderson | 0 | 40 | Arkadelphia |
| Oct. 28 | Arkansas A&M | 7 | 7 | Conway |
| Nov. 4 | Arkansas Tech | 0 | 26 | Russellville |
| Nov. 11 | Southern State | 3 | 0 | Conway |
| Nov. 24 | Hendrix | 0 | 34 | Conway |
| 1933 Back to Top |
||||
| Coach Jerry Dalrymple | Record: 3-5 | |||
| Sept. 30 | Little Rock JC | 7 | 0 | Little Rock |
| Oct. 6 | Arkansas State | 6 | 13 | Conway |
| Oct. 12 | Ouachita | 0 | 34 | Arkadelphia |
| Oct. 20 | Henderson | 6 | 54 | Conway |
| Oct. 27 | Arkansas A&M | 13 | 26 | Monticello |
| Nov. 10 | Arkansas College | 13 | 7 | Batesville |
| Nov. 17 | Southern State | 0 | 19 | Magnolia |
| Nov. 30 | Hendrix | 6 | 0 | Conway |
| 1934 Back to Top |
||||
| Coach Jerry Dalrymple | Record: 2-5-1 | |||
| Sept. 29 | Little Rock JC | 0 | 0 | Conway |
| Oct. 5 | Arkansas College | 12 | 19 | Batesville |
| Oct. 12 | Ouachita | 0 | 27 | Conway |
| Oct. 19 | Henderson | 0 | 38 | Arkadelphia |
| Oct. 26 | Arkansas State | 25 | 0 | Jonesboro |
| Nov. 2 | Arkansas Tech | 0 | 28 | Conway |
| Nov. 16 | Southern State | 6 | 0 | Conway |
| Nov. 29 | Hendrix | 0 | 6 | Conway |
| 1935 Back to Top |
||||
| Coach Warren Woodson | Record: 4-3 | |||
| Oct. 4 | Arkansas College | 34 | 6 | Conway |
| Oct. 12 | Memphis State | 18 | 0 | Memphis, TN |
| Oct. 17 | NE Louisiana | 0 | 21 | Monroe, LA |
| Oct. 25 | Southern State | 19 | 6 | Conway |
| Nov. 1 | Arkansas Tech | 0 | 39 | Russellville |
| Nov. 9 | Arkansas State | 27 | 0 | Conway |
| Nov. 28 | Hendrix | 7 | 12 | Conway |
| 1936 Back to Top |
||||
| Coach Warren Woodson | Record: 8-0 | |||
| Oct. 9 | Arkansas A&M | 26 | 0 | Conway |
| Oct. 16 | NE Louisiana | 27 | 6 | Conway |
| Oct. 23 | Southern State | 33 | 6 | Magnolia |
| Oct. 30 | Arkansas Tech | 19 | 13 | Conway |
| Nov. 7 | Henderson | 41 | 8 | Conway |
| Nov. 14 | Memphis State | 54 | 0 | Conway |
| Nov. 20 | Arkansas State | 14 | 7 | Jonesboro |
| Nov. 26 | Hendrix | 13 | 0 | Conway |
| 1937 Back to Top |
||||
| Coach Warren Woodson | Record: 8-1 | |||
| Sept. 24 | Southwest Missouri | 26 | 0 | Springfield, MO |
| Sept. 30 | Louisiana College | 41 | 7 | Pineville, LA |
| Oct. 8 | Arkansas A&M | 49 | 0 | Conway |
| Oct. 15 | Cumberland Univ. | 60 | 6 | Conway |
| Oct. 29 | Arkansas Tech | 13 | 9 | Russellville |
| Nov. 4 | Howard Payne | 19 | 13 | N. Little Rock |
| Nov. 19 | Arkansas State | 95 | 0 | Conway |
| Nov. 25 | Henderson | 34 | 0 | Arkadelphia |
| Dec. 25 | Fresno State | 26 | 27 | Los Angeles, CA^ |
| ^Charity Bowl | ||||
| 1938 Back to Top |
||||
| Coach Warren Woodson | Record: 7-1 | |||
| Sept. 23 | Cumberland Univ. | 47 | 0 | Conway |
| Sept. 30 | New Mexico State | 12 | 6 | Las Cruces, NM |
| Oct. 15 | Fresno State | 0 | 34 | Fresno, CA |
| Oct. 22 | Missouri Rolla | 27 | 0 | Rolla, MO |
| Oct. 27 | Henderson | 20 | 0 | Little Rock |
| Nov. 3 | Howard Payne | 27 | 0 | Little Rock |
| Nov. 11 | Ouachita | 13 | 0 | Conway |
| Nov. 24 | Arkansas Tech | 21 | 7 | Conway |
| 1939 Back to Top |
||||
| Coach Warren Woodson | Record: 5-2-2 | |||
| Sept. 22 | NE Oklahoma A&M | 26 | 0 | Conway |
| Sept. 28 | New Mexico State | 3 | 12 | Little Rock |
| Oct. 7 | Abilene Christian | 0 | 0 | Conway |
| Oct. 13 | Murray State | 21 | 0 | Conway |
| Oct. 20 | Trinity Univ. | 7 | 0 | Conway |
| Oct. 27 | Henderson | 0 | 7 | Arkadelphia |
| Nov. 10 | Ouachita | 2 | 0 | Arkadelphia |
| Nov. 18 | Delta State | 19 | 0 | Conway |
| Nov. 30 | Arkansas Tech | 0 | 0 | Russellville |
| 1940 Back to Top |
||||
| Coach Warren Woodson | Record: 8-1-1 | |||
| Sept. 19 | Oklahoma Baptist | 12 | 20 | Conway |
| Sept. 27 | Trinity Univ. | 13 | 7 | Waxahachie, TX |
| Oct. 3 | Abilene Christian | 7 | 0 | N. Little Rock |
| Oct. 11 | Murray State | 7 | 7 | Murray, KY |
| Oct. 26 | Henderson | 6 | 0 | Conway |
| Nov. 2 | Oklahoma City Univ. | 24 | 0 | Conway |
| Nov. 8 | Ouachita | 13 | 6 | Conway |
| Nov. 15 | Delta State | 37 | 12 | Cleveland, MS |
| Nov. 21 | Arkansas Tech | 25 | 0 | Conway |
| Nov. 7 | Fresno State | 13 | 0 | Russellville |
| 1941 Back to Top |
||||
| Coach Lloyd Roberts | Record: 3-6 | |||
| Oct. 3 | Northeast Missouri | 6 | 2 | Conway |
| Oct. 10 | Ouachita | 0 | 19 | Conway |
| Oct. 17 | Arkansas Tech | 0 | 6 | Conway |
| Oct. 24 | Henderson | 0 | 20 | Arkadelphia |
| Oct. 31 | Oklahoma City Univ. | 6 | 7 | Okla. City, OK |
| Nov. 7 | Ouachita | 0 | 14 | Arkadelphia |
| Nov. 14 | Henderson | 14 | 0 | Conway |
| Nov. 21 | Howard Payne | 0 | 14 | Brownwood, TX |
| Nov. 27 | Arkansas Tech | 7 | 7 | Russellville |
| 1942-44 Back to Top |
||||
| No games due to World War II | ||||
| 1945 Back to Top |
||||
| Coach Charles McGibbony | Record: 1-6 | |||
| Oct. 11 | Arkansas State | 0 | 18 | Conway |
| Oct. 18 | Ouachita | 8 | 6 | Arkadelphia |
| Nov. 1 | Arkansas Tech | 0 | 65 | Russellville |
| Nov. 7 | Ouachita | 13 | 25 | Conway |
| Nov. 16 | Arkansas State | 0 | 21 | Jonesboro |
| Nov. 22 | Henderson | 0 | 15 | Conway |
| Nov. 29 | Arkansas Tech | 0 | 48 | Conway |
| 1946 Back to Top |
||||
| Coach Charles McGibbony | Record: 2-6 | |||
| Sept. 28 | Arkansas B | 0 | 18 | Little Rock |
| Oct. 4 | Ouachita | 0 | 6 | Conway |
| Oct. 12 | Louisiana Tech | 0 | 38 | Ruston, LA |
| Oct. 19 | Henderson | 0 | 19 | Arkadelphia |
| Nov. 1 | Arkansas A&M | 13 | 0 | Conway |
| Nov. 8 | College of Ozarks | 6 | 7 | Clarksville |
| Nov. 22 | Northeastern Okla. | 26 | 21 | Tahlequah, OK |
| Nov. 28 | Arkansas State | 12 | 30 | Conway |
| 1947 Back to Top |
||||
| Coach Howard Montgomery | Record: 8-1-1 | |||
| Sept. 26 | Little Rock JC | 40 | 0 | Conway |
| Oct. 4 | Ouachita | 18 | 13 | Arkadelphia |
| Oct. 10 | Arkansas College | 72 | 7 | Conway |
| Oct. 18 | Henderson | 34 | 13 | Conway |
| Oct. 25 | Arkansas State | 0 | 0 | Jonesboro |
| Oct. 31 | Arkansas A&M | 38 | 6 | Monticello |
| Nov. 14 | Pittsburg State | 20 | 0 | Conway |
| Nov. 21 | Northeastern Okla. | 12 | 7 | Conway |
| Nov. 27 | College of Ozarks | 12 | 0 | Clarksville |
| Dec. 5 | Hardin College | 20 | 39 | Wichita Falls, TX^ |
| ^Kickapoo Bowl | ||||
| 1948 Back to Top |
||||
| Coach Howard Montgomery | Record: 5-3-1 | |||
| Sept. 25 | Little Rock JC | 13 | 12 | Little Rock |
| Oct. 1 | Ouachita | 40 | 6 | Conway |
| Oct. 9 | Arkansas College | 28 | 0 | Batesville |
| Oct. 16 | Henderson | 0 | 6 | Arkadelphia |
| Oct. 23 | Arkansas Tech | 6 | 39 | Russellville |
| Oct. 29 | Arkansas A&M | 7 | 7 | Conway |
| Nov. 6 | Southern State | 6 | 7 | Conway |
| Nov. 12 | Pittsburg State | 16 | 12 | Pittsburg, KS |
| Nov. 25 | College of Ozarks | 22 | 14 | Conway |
| 1949 Back to Top |
||||
| Coach Howard Montgomery | Record: 3-5-2 | |||
| Sept. 16 | Southwest Missouri | 6 | 24 | Springfield, MO |
| Sept. 22 | Little Rock JC | 7 | 25 | Little Rock |
| Oct. 1 | Ouachita | 7 | 28 | Arkadelphia |
| Oct. 8 | Arkansas College | 7 | 7 | Conway |
| Oct. 14 | Henderson | 0 | 12 | Conway |
| Oct. 22 | Arkansas Tech | 12 | 27 | Conway |
| Oct. 29 | Arkansas A&M | 6 | 6 | Monticello |
| Nov. 5 | Southern State | 26 | 13 | Magnolia |
| Nov. 18 | Northeastern Okla. | 41 | 7 | Conway |
| Nov. 24 | College of Ozarks | 20 | 0 | Clarksville |
| 1950 Back to Top |
||||
| Coach Howard Montgomery | Record: 7-2-1 | |||
| Sept. 16 | Southwest Missouri | 21 | 13 | Conway |
| Sept. 21 | Little Rock JC | 12 | 12 | Little Rock |
| Sept. 30 | Ouachita | 39 | 14 | Conway |
| Oct. 7 | Arkansas College | 46 | 0 | Batesville |
| Oct. 14 | Henderson | 13 | 34 | Arkadelphia |
| Oct. 21 | Arkansas Tech | 19 | 0 | Russellville |
| Oct. 28 | Arkansas A&M | 32 | 14 | Conway |
| Nov. 4 | Southern State | 6 | 12 | Magnolia |
| Nov. 17 | Northeastern Okla. | 25 | 7 | Tahlequah, OK |
| Nov. 23 | College of Ozarks | 26 | 12 | Conway |
| 1951 Back to Top |
||||
| Coach Howard Montgomery | Record: 3-6 | |||
| Sept. 15 | Southwest Missouri | 0 | 19 | Springfield, MO |
| Sept. 22 | Little Rock JC | 24 | 19 | Conway |
| Sept. 29 | Ouachita | 33 | 0 | Arkadelphia |
| Oct. 13 | Henderson | 7 | 13 | Conway |
| Oct. 20 | Arkansas Tech | 13 | 16 | Conway |
| Oct. 27 | Arkansas A&M | 16 | 25 | Monticello |
| Nov. 3 | Southern State | 13 | 35 | Conway |
| Nov. 10 | Florence State | 20 | 32 | Florence, AL |
| Nov. 22 | College of Ozarks | 12 | 7 | Clarksville |
| 1952 Back to Top |
||||
| Coach James Crafton | Record: 1-8 | |||
| Sept. 27 | Louisiana College | 6 | 35 | Pineville, LA |
| Oct. 11 | Arkansas A&M | 6 | 32 | Conway |
| Oct. 18 | Arkansas Tech | 7 | 18 | Russellville |
| Oct. 25 | Southern State | 14 | 26 | Conway |
| Nov. 1 | Little Rock JC | 20 | 46 | Little Rock |
| Nov. 8 | Florence State | 6 | 28 | Conway |
| Nov. 15 | College of Ozarks | 0 | 49 | Conway |
| Nov. 21 | Memphis Navy | 34 | 35 | Memphis, TN |
| Nov. 27 | Henderson | 20 | 13 | Conway |
| 1953 Back to Top |
||||
| Coach James Crafton | Record: 4-6 | |||
| Sept. 18 | Southeast Missouri | 14 | 27 | Cape Girardeau, MO |
| Sept. 25 | Louisiana College | 20 | 25 | Conway |
| Oct. 3 | Arkansas A&M | 26 | 7 | Monticello |
| Oct. 9 | Central Okla. State | 7 | 27 | Edmond, OK |
| Oct. 17 | Arkansas Tech | 18 | 45 | Conway |
| Oct. 24 | Southern State | 19 | 12 | Magnolia |
| Nov. 6 | Memphis Navy | 20 | 6 | Memphis, TN |
| Nov. 14 | College of Ozarks | 13 | 14 | Clarksville |
| Nov. 21 | Little Rock JC | 25 | 14 | Conway |
| Nov. 26 | Henderson | 6 | 15 | Arkadelphia |
| 1954 Back to Top |
||||
| Coach James Crafton | Record: 1-9 | |||
| Sept. 18 | Southeast Missouri | 6 | 21 | Conway |
| Sept. 25 | Central Missouri | 0 | 33 | Warrensburg, MO |
| Oct. 2 | Arkansas A&M | 7 | 26 | Monticello |
| Oct. 9 | Central Okla. State | 0 | 21 | Conway |
| Oct. 16 | Arkansas Tech | 3 | 34 | Russellville |
| Oct. 23 | Southern State | 0\6 | 38 | Conway |
| Oct. 30 | Ouachita | 9 | 7 | Arkadelphia |
| Nov. 13 | College of Ozarks | 3 | 19 | Conway |
| Nov. 20 | Little Rock JC | 6 | 44 | Little Rock |
| Nov. 25 | Henderson | 7 | 55 | Conway |
| 1955 Back to Top |
||||
| Coach Frank Koon | Record: 1-7-1 | |||
| Sept. 24 | Southeast Missouri | 7 | 21 | Cape Girardeau, MO |
| Sept. 1 | Arkansas A&M | 0 | 7 | Conway |
| Oct. 8 | Central Okla. State | 12 | 66 | Edmond, OK |
| Oct. 15 | Arkansas Tech | 7 | 45 | Conway |
| Oct. 22 | Southern State | 0 | 40 | Magnolia |
| Oct. 29 | Ouachita | 13 | 13 | Conway |
| Oct. 5 | Memphis Navy | 13 | 2 | Memphis, TN |
| Nov. 12 | College of Ozarks | 18 | 32 | Clarksville |
| Nov. 18 | Henderson | 13 | 39 | Arkadelphia |
| 1956 Back to Top |
||||
| Coach Frank Koon | Record: 0-10 | |||
| Sept. 22 | Southeast Missouri | 20 | 33 | Conway |
| Sept. 29 | Arkansas A&M | 0 | 20 | Monticello |
| Oct. 6 | Ouachita | 0 | 20 | Conway |
| Oct. 13 | College of Ozarks | 13 | 20 | Clarksville |
| Oct. 20 | Missouri Valley | 0 | 19 | Marshall, MO |
| Oct. 27 | Henderson | 0 | 7 | Conway |
| Nov. 3 | Arkansas A&M | 7 | 19 | Conway |
| Nov. 10 | Ouachita | 20 | 27 | Arkadelphia |
| Nov. 17 | College of Ozarks | 12 | 21 | Conway |
| Nov. 29 | Henderson | 7 | 26 | Arkadelphia |
| 1957 Back to Top |
||||
| Coach Frank Koon | Record: 3-6 | |||
| Sept. 28 | Arkansas A&M | 0 | 7 | Conway |
| Oct. 4 | Ouachita | 42 | 7 | Arkadelphia |
| Oct. 12 | College of Ozarks | 13 | 19 | Conway |
| Oct. 19 | Missouri Valley | 19 | 41 | Conway |
| Oct. 26 | Henderson | 9 | 14 | Arkadelphia |
| Nov. 2 | Arkansas A&M | 6 | 20 | Monticello |
| Nov. 9 | Ouachita | 27 | 6 | Conway |
| Nov. 16 | College of Ozarks | 13 | 21 | Clarksville |
| Nov. 27 | Henderson | 14 | 13 | Conway |
| 1958 | ||||