It is currently Mon Apr 29, 2024 3:42 am

All times are UTC - 6 hours [ DST ]




Post new topic Reply to topic  [ 1 post ] 
Author Message
 Post subject: SLC team rankings this week
PostPosted: Wed Oct 10, 2007 11:06 pm 
Offline
Two-Time All-American
User avatar

Joined: Mon Mar 26, 2007 11:57 pm
Posts: 1504
From Sagarin/USA Today (ranks 242 D1 teams; add 3 to home team):

http://www.usatoday.com/sports/sagarin.htm

HOME ADVANTAGE= 2.93 RATING W L SCHEDL

96 McNeese State AA = 64.50 5 0 51.88
133 Nicholls State AA = 55.76 4 1 55.79
159 Texas State AA = 49.87 1 4 60.09
165 Central Arkansas AA = 48.10 2 3 48.55
175 SE Louisiana AA = 45.93 2 3 61.89
181 Sam Houston State AA = 45.50 2 3 65.80
190 Northwestern State AA = 42.73 2 3 59.59
196 Stephen F. Austin AA = 41.50 0 5 59.98

Others of interest:

118 Louisiana Tech A = 59.99 1 4 71.05
129 South Dakota State AA = 57.72 2 4 56.73
155 Missouri State AA = 51.22 4 2 56.29
215 Tennessee-Martin AA = 34.51 0 6 47.79
217 Ark.-Pine Bluff AA = 33.90 1 4 47.56

SLC predictions from above:
UCA by 2 over TSU
SELA by 6 over Northwestern State
Nicholls by 17 over SFA
McNeese by 16 over SHS

From Atomic Football:

http://www.knology.net/~jashburn/footba ... ybrid.html

Ranks are within FBS and FCS as applicable
SLC:
5 McNeese St Southland 5-0 0.918 0.696 (70th overall)
23 Nicholls St Southland 4-1 0.820 0.683 (122nd overall)
49 SE Louisiana St Southland 2-3 0.707 0.696 (157th overall)
56 Central Arkansas Southland 2-3 0.693 0.709 (174th overall)
62 Sam Houston St Southland 2-3 0.680 0.706 (180th overall)
73 Texas St-San Marcos Southland 1-4 0.647 0.740 (191st overall)
76 Northwestern St Southland 2-3 0.626 0.746 (196th overall)
97 Stephen F. Austin Southland 0-5 0.519 0.761 (217th overall)

Others:
51 Arkansas SEC (West) 3-2 0.944 0.891
100 Louisiana Tech WAC 1-4 0.830 0.877
105 Arkansas St Sun Belt 2-3 0.817 0.816 (looks low vs LTU)
28 Missouri St Gateway 4-2 0.795 0.710 (137th overall)
31 South Dakota St Great West 2-4 0.785 0.758 (141st overall)
92 Arkansas-Pine Bluff SWAC (West) 1-4 0.573 0.698 (212th overall)
105 Tennessee-Martin Ohio Valley 0-6 0.470 0.668 (225th overall)


UAF non-conference:

60 Troy Sun Belt 4-2 0.927 0.843
119 Florida Int'l Sun Belt 0-6 0.701 0.870 (169th overall)
120 North Texas Sun Belt 0-5 0.632 0.847 (192nd overall)
52 Chattanooga Southern 1-4 0.699 0.816 (171st overall)


Why would anyone say uaf plays cupcakes? Fl Int and North Texas are the last two rated FBS teams plus lower than Top 50ish FCS teams....TN/Chattanooga is 52nd in FCS.....UCA would be picked to win at Estes over all.....Troy is NO CUPCAKE...they would be picked over uaf at home now......

If UCA is the 174th best team, there are LOTS of good football teams.....

We have some real challenges coming up......

GoBears!!!


Top
 Profile  
 
Display posts from previous:  Sort by  
Post new topic Reply to topic  [ 1 post ] 

All times are UTC - 6 hours [ DST ]


Who is online

Users browsing this forum: No registered users and 17 guests


You cannot post new topics in this forum
You cannot reply to topics in this forum
You cannot edit your posts in this forum
You cannot delete your posts in this forum
You cannot post attachments in this forum

Search for:
Jump to:  

Protected by Anti-Spam ACP Powered by phpBB © 2000, 2002, 2005, 2007 phpBB Group